The BRISTELL TDO version has a two-wheel fixed gear undercarriage with tail wheel – an ideal aeroplane for enthusiasts. Thanks to the combined comfort of good ergonomic design in the largest cockpit in its category, this aeroplane is the ideal vehicle for fun and for long cross-country flights. The BRISTELL TDO version has heavy-duty wing spars in the standard configuration, which make cross-country flights much safer in extreme weather conditions. Its users appreciate easy of use and higher cruising speed compared to Bristell Classic.
Technical Parameters
Bristell UL | Bristell HD | |
Dimensions | ||
Wing span | 8,13 m | 8,13 m |
Wing area | 10,5 m2 | 10,5 m2 |
Wing loading | 45 kg/m2 | 57.1 kg/m2 |
Aircraft length | 6.45 m | 6.45 m |
Aircraft height | 2.28 m | 2.28 m |
Cabin width | 1.3 m | 1.3 m |
Weights | ||
Empty weight | 290 kg | 310 kg |
Maximum take-off weight | 472.5 kg | 600 kg |
Useful load | 182.5 kg | 290 kg |
Fuel tanks capacity | 120 L | 120 L |
Fuselage luggage compartment | 15 kg | 15 kg |
Wing luggage compartment | 2 x 20 kg | 2 x 20 kg |
Load factory | +4/-2g | +4/-2g |
Operational Speed | ||
Stall speed with flaps VSO | 52 km/h | 60 km/h |
Stall speed without flaps VS1 | 67 km/h | 80 km/h |
Manoeuvring speed VA | 165 km/h | 180 km/h |
Maximum flap speed VF | 139 km/h | 139 km/h |
Maximum horizontal flight speed VH | 214 km/h | 250 km/h |
Never exceeded speed VNE | 270 km/h | 290 km/h |
Power Units | ||
ROTAX 912 UL | 80 Hp | |
ROTAX 912 ULS | 100 Hp | |
ROTAX 912 iS sport | 100 Hp | |
ROTAX 914 UL | 115 Hp | |
ROTAX 915 iS | 141 Hp |
Main Features
- bigger wheels available
- fly for the joy of it
- custom paint design
- four choices of canopy bubble colour
- rescue system installation available
- custom instrumentation
- custom upholstery
Aeroplane Kit available
Finish your aeroplane with a Bristell aeroplane kit.