The BRISTELL RG version has a retractable undercarriage – an ideal aeroplane for secondary training and economical cross-country flights. Thanks to the combined comfort of good ergonomic design in the largest cockpit in its category, this aeroplane is the ideal vehicle for long cross-country flights. The BRISTELL RG version has heavy-duty wing spars in the standard configuration, which make cross- country flights much safer in extreme weather conditions.
Technical Parameters
Bristell RG | |
Dimensions | |
Wing span | 9,13 m |
Wing area | 11,75 m2 |
Wing loading | 51,06 kg/m2 |
Aircraft length | 6,45 m |
Aircraft height | 2,28 m |
Cabin width | 1,3 m |
Weights | |
Empty weight | 335 kg |
Maximum take-off weight | 600 kg |
Useful load | 265 kg |
Fuel tanks capacity | 120 L |
Fuselage luggage compartment | 15 kg |
Wing luggage compartment | 2 x 20 kg |
Load factory | +4/-2g |
Operational Speed | |
Stall speed with flaps VSO | 58 km/h |
Stall speed without flaps VS1 | 74 km/h |
Manoeuvring speed VA | 180 km/h |
Maximum flap speed VF | 139 km/h |
Maximum horizontal flight speed VH | 250 km/h |
Never exceeded speed VNE | 290 km/h |
Power Units | |
ROTAX 912 UL | 80 Hp |
ROTAX 912 ULS | 100 Hp |
ROTAX 912 iS sport | 100 Hp |
ROTAX 914 UL | 115 Hp |
ROTAX 915 iS | 141 Hp |
Main Features
- hydropneumatic shock absorber system
- excellent for fast cross country travelling
- custom paint design
- four choices of canopy bubble colour
- rescue system installation available
- custom instrumentation
- custom upholstery
Aeroplane Kit available
Finish your aeroplane!