The ultra-light aeroplane BRISTELL UL and its LSA modification in the three-wheel fixed undercarriage configuration is the right choice of aeroplane for use in flight training at flight schools, glider towing and recreational flying. Thanks to the combined comfort of good ergonomic design in the largest cockpit in its category, this aeroplane is the ideal vehicle for longer cross-country flights. The BRISTELL HD version offers heavy-duty wing spars, which make cross-country flights much safer in extreme weather conditions.
Technical Parameter
Bristell LSA | Bristell UL | Bristell HD | |
Dimensions | |||
Wing span | 9,13 | 8,13 m | 8,13 m |
Wing area | 11,75 m2 | 10,5 m2 | 10,5 m2 |
Wing loading | 51,06 kg/m2 | 45 kg/m2 | 57.1 kg/m2 |
Aircraft length | 6.45 m | ||
Aircraft height | 2.28 m | ||
Cabin width | 1.3 m | ||
Weights | |||
Empty weight | 330 kg | 290 kg | 310 kg |
Maximum take-off weight | 600 kg | 472.5 kg | 600 kg |
Useful load | 270 kg | 182.5 kg | 290 kg |
Fuel tanks capacity | 120 L | ||
Fuselage luggage compartment | 15 kg | ||
Wing luggage compartment | 2 x 20 kg | ||
Load factory | +4/-2g | ||
Operational Speed | |||
Stall speed with flaps VSO | 58 km/h | 52 km/h | 60 km/h |
Stall speed without flaps VS1 | 74 km/h | 67 km/h | 80 km/h |
Manoeuvring speed VA | 175 km/h | 165 km/h | 180 km/h |
Maximum flap speed VF | 139 km/h | 139 km/h | 139 km/h |
Maximum horizontal flight speed VH | 250 km/h | 214 km/h | 250 km/h |
Never exceeded speed VNE | 290 km/h | 270 km/h | 290 km/h |
Power Units | |||
ROTAX 912 UL | 80 Hp | ||
ROTAX 912 ULS | 100 Hp | ||
ROTAX 912 iS sport | 100 Hp | ||
ROTAX 914 UL | 115 Hp | ||
ROTAX 915 iS | 141 Hp |
Main Features
- direct steerable nose wheel
- robust design – excellent for flight schools
- custom paint design
- four choices of canopy bubble colour
- rescue system installation available
- custom instrumentation
- custom upholstery
Aeroplane Kit available
Finish your aeroplane with a Bristell aeroplane kit.